Dashboard
·Total Revenue
$658,335
+11.1%
Across all franchise locations
25 active locations
Active Locations
25
25
Total franchise locations
Operating across all brands
Gross Margin
40.0%
Below
Below target margin
Target: 40%
Growth Rate
11.1%
+11.1%
Positive growth trend
Period over period
Sales Revenue
Total revenue for the selected periodSales revenue
| Business Name | Revenue Trend | Revenue | Area of Activity | Status | Location | |||
|---|---|---|---|---|---|---|---|---|
G-FORCE Alabama | $16,368 | Attention Needed | Heflin, AL | |||||
G-FORCE Phoenix | $7,723 | Attention Needed | Goodyear, AZ | |||||
PAINT CORPS Phoenix | $19,360 | Attention Needed | Goodyear, AZ | |||||
G-FORCE SoCal | $10,558 | Attention Needed | Signal Hill, CA | |||||
FIELD OPS SoCal | $13,169 | Compliant | Signal Hill, CA | |||||
G-FORCE Denver | $17,563 | Attention Needed | Golden, CO | |||||
G-FORCE Dover | $16,469 | Compliant | Dover, DE | |||||
G-FORCE Jacksonville | $12,666 | Attention Needed | Saint Johns, FL | |||||
G-FORCE Orlando | $17,131 | Attention Needed | Orlando, FL | |||||
G-FORCE Palm Beach | $17,874 | Attention Needed | Davie, FL |
Page 1 of 3